
Discount 5% High
- Overview
- Product Description
- Specification parameters
- Product Picture
- Company Profile
Basic Info.
| Model NO. | YLTHCTPK001-01 |
| Mgnt Certification | ISO14001 |
| Gearbox | Manual |
| Exterior Color | Customization |
| Drive | RWD |
| Displacement | 1600-2500CC |
| Conditon | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | Pickup |
| Fuel Type | Electric |
| Warranty | Available |
| After-sales Service | 12 Months |
| Dimensions | 5350×1885×1825,1790(mm) |
| Color | Customizable |
| Vehicle Weight | 3495(Kg) |
| Curb Weight(Kg) | 2100(Kg) |
| Rated Load Capacity | 1070(Kg) |
| Axle Load Capacity | 1250/2245 |
| Wheelbase | 3096(mm) |
| Tire Specification | 245/70r17lt 10pr |
| Front Track Width | 1570(mm) |
| Rear Track Width | 1570(mm) |
| Transport Package | Nude |
| Specification | 3495(Kg) |
| Trademark | Tri-ring |
| Origin | China |
| HS Code | 870590 |
| Production Capacity | 5000 |
Packaging & Delivery
Package Size535.00cm * 190.00cm * 190.00cm Package Gross Weight2100.000kgProduct Description





Product Description
Pickup trucks are versatile light transport trucks, celebrated for their utility and adaptability. Characterized by an open cargo bed and a passenger cabin connected to the cab, they are ideal for transporting a variety of goods in different sizes and shapes. Suitable for daily commuting as well as commercial use, such as construction and agriculture, pickup trucks offer robust off-road capabilities and towing strength.
Available in different bed sizes to cater to various carrying needs, pickup trucks can be tailored to a range of applications. When selecting a pickup, consider factors like cargo capacity, towing capacity, off-road performance, fuel efficiency, and comfort amenities.
As a practical workhorse and leisure companion, the pickup truck provides convenient and efficient transportation solutions for both work and play.
Specification parameters
| Main Technical Parameters | |||
| Main Technical Parameters | 5350×1885×1825,1790(mm) | Main Technical Parameters | 1485×1540×480(mm) |
| Gross Vehicle Weight | 3495(Kg) | Curb Weight | 2100(Kg) |
| Approach Angle/Departure Angle | 33/26(°) | Rated Load Capacity | 1070(Kg) |
| Fuel Type | Pure Electric | Front Overhang/Rear Overhang | 945/1309(mm) |
| Axle Load | 1250/2245 | Wheelbase | 3096(mm) |
| Number of Axles: | 2 | Maximum Speed | 110(km/h) |
| Number of Spring Leaves | -/5 | Number of Tires | 4PCS |
| Tire Specification | 245/70R17LT 10PR | Front Track Width | 1570(mm) |
| Rear Track Width | 1570(mm) | ||
| Other | |||
| 1. The chassis is equipped with ABS, ABS and ABS controller model: QLJJABS-Y-03, 2. Battery type/model/manufacturer: Lithium iron phosphate battery/Front box: L173G01, Rear box: L173C01/Contemporary Amperex Technology Co., Limited (CATL); 3. The vehicle's motor peak power is 160 kW, rated power 70 kW; 4. The vehicle can be optionally equipped with ETC device; 5. The vehicle can be optionally equipped with side footboard, front bumper without fog lights; 6. The vehicle can be optionally equipped with a crossbar roll cage, rear combination lights. | |||
Product Picture
Company Profile
Established in 2003 and headquartered in Shiyan City, Hubei Province, China, Shiyan Yuanliang Material Trading Co., Ltd. (hereinafter referred to as 'Shiyan Yuanliang') is a distinguished enterprise with over two decades of expertise in the specialized vehicle industry. Our company excels in the R&D, production, and sales of a diverse range of special vehicles.
At Shiyan Yuanliang, we pride ourselves on offering an extensive array of specialized vehicles tailored for urban development. Our portfolio includes municipal vehicles, engineering vehicles, rescue vehicles, and large manned vehicles, among others. These products are designed to cater to a variety of needs such as urban and rural sanitation, construction waste transport, and road rescue operations.
Compliance with China's national regulations and industry standards is at the forefront of our operations. All our products are duly certified with public announcements and quality assurances. Additionally, our commitment to quality, environmental sustainability, and occupational health and safety is evidenced by our ISO9001 Quality System Certification, ISO14001 Environmental System Certification, and ISO45001 Occupational Health Certification. These accreditations not only underscore our dedication to maintaining high standards in our management systems and product quality but also offer our customers extra assurance in their choice. Opting for Shiyan Yuanliang means making a decision for reliability, compliance, and sustainable excellence in specialized vehicles.
